Professional-IP-Cam-Matrix
Aus DIGITUS - Wiki
Inhaltsverzeichnis |
Produktmatrix
Indoor
| Description | |||||||
| Part Number | DN-16050 | DN-16060 | DN-16051 | DN-16061 | DN-16058 | DN-16062 | |
| Name | Fast Ethernet IP Camera MPEG4 | Fast Ethernet IP Camera H.264 | Fast Ethernet IP Camera with Nightview MPEG4 | Fast Ethernet IP Camera with Nightview H.264 | Fast Ethernet IP Dome Indoor Camera H.264 | Fast Ethernet 1.3 Megapixel Consumer IP Camera H.264 | |
| Environment | In/Out Door Use | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Day/Night | Day | Day | Day | Day & Night | Day | Day & Night | |
| Network Connection | Lan Connection | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
| USB | − | − | − | For optional wireless dongle (e.g DN-7044) & USB flash drive | − | − | |
| Wireless | − | − | − | 802.11b/g/n | − | − | |
| Wireless Encryption | − | − | − | WEP 64/128 bit, WPA-PSK, WPA2-PSK | − | − | |
| Video / Audio Spec | Video Compression (H.264 / MPEG4 / MJPEG) | MPEG4 / MJPEG | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG / H.264 |
| Video Remote Control | YES | YES | YES | YES | YES | YES | |
| Video Adjustment | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | |
| Audio Compression | − | − | uLaw, 128kbps | uLaw, 128kbps | − | − | |
| Audio Input | − | − | Built-in Microphone, External Microphone Input | Built-in Microphone, External Microphone Input | − | Built-in Microphone | |
| Audio Output | − | − | YES | YES | − | − | |
| Camera Spec | Sensor | 1/3.6" CMOS | 1/3" H.R. CCD | 1/3.6" CMOS | 1/3" H.R. CCD | 1/3" H.R. CCD | 1/3" live MOS image sensor |
| Pixels | 738(H) x 480(V) <NTSC> / <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | 738(H) x 481(V) <NTSC> / <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | 771(H) x 492(V) <NTSC> / 753(H) x 582(V) <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | |
| Lens | F2.0 f4.6mm | F1.9 f4.6mm | F2.0 f4.6mm | F1.9 f4.6mm | 2.25X Zoom F1.4 f4.0mm ~ f9.0mm | f4.0mm / F1.5 | |
| Horizontal Viewing Angle | 60° | 60° | 61° | 60° | 75° ~ 36° | 75° | |
| Min Illumination (without Infrared LED) | 1 Lux / F2.0 | 1 Lux / F1.9 | 1 Lux / F2.0 | 1 Lux / F1.9 | 0.15 Lux / F1.8 | 0.1 Lux / F1.5, 0 Lux (LED ON) | |
| Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | 2 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | |
| Infrared LED | − | − | 12 LEDs (10 meters) | 12 LEDs (10 meters) | − | WHITE LED | |
| Infrared Sensitivity Range | − | − | 850 nanometer | 850 nanometer | − | − | |
| BLC | AUTO | AUTO | AUTO | AUTO | On / Off | AUTO | |
| White Balance | ATW | ATW | ATW | ATW | ATW | ATW | |
| AGC | Auto | Auto | Auto | Auto | Auto | AUTO | |
| IRIS Mode | AES | AES | AES | AES | AES(default)/AI | AES | |
| Focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | Fixed focus | |
| IP Rating | − | − | − | − | − | − | |
| P/T/Z Support | Pan | − | − | − | − | − | − |
| Tilt | − | − | − | − | − | − | |
| Zoom | − | − | − | − | 2.25x Optical Zoom | − | |
| Max. Zoom Speed | − | − | − | − | − | − | |
| Features | Supported Protocols (DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP) | YES | YES | YES | YES | YES | YES
|
| Web management software | YES | YES | YES | YES | YES | YES | |
| Management Software (Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously) | YES | YES | YES | YES | YES | YES | |
| Security (Multiple user access levels with password) | YES | YES | YES | YES | YES | YES | |
| Supports mobile surveillance (iPhone, BlackBerry, WinCE, J2ME & Android,Symbian Support) | YES | YES | YES | YES | YES | YES | |
| Remote Control | YES | YES | YES | YES | YES | YES | |
| Motion Detection | YES | YES | YES | YES | YES | YES | |
| Alarm and event Notification | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | |
| Smart light Control | − | − | − | YES | − | YES | |
| IR SHIFT | − | − | − | − | − | − | |
| Smart Zoom | − | − | − | − | YES | YES(Digital) | |
| Face Tracking | − | − | − | − | − | YES | |
| Auto Tracking | − | − | − | − | − | − | |
| Software Requirements | Supported Operating Systems CMS Software | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) |
| Computer Hardware for Management Software | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | |
| Browser for Web Management | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | |
| Human Detection Sensor | PIR | − | − | − | − | − | |
| Service | iPhone push notification | − | − | − | − | − | |
| General | Weight | 0.91 kg | 0.91 kg | 0.98 kg | 0.98 kg | 0.78 kg | 0.48kg |
| Dimensions | 152.5(L) x 115.2(W) x 40.2(H) | 152.5(L) x 115.2(W) x 40.2(H) | 152.5(L) x 115.2(W) x 40.2(H) | 152.5(L) x 115.2(W) x 40.2(H) | 124.3(Ø) x 102(H) | 95(L) x 59(W) x 41 (H) | |
| Operating Temperature | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | |
| Operating Humidity | 85% | 85% | 85% | 85% | 85% | 85% | |
| Power Source / Consumption | DC 12V / Max. 6W | DC 12V / Max. 6W | DC 12V / Max. 12W | DC 12V / Max. 12W | DC 12V / Max. 8W | DC 5C/ Max. 6W | |
| Suitable Power over Ethernet Kit | PoE 802.3af Injector + Splitter (DN-95102 + DN-95202) | PoE 802.3af Injector + Splitter (DN-95102 + DN-95202) | PoE 802.3af Injector + Splitter (DN-95102 + DN-95202) | PoE 802.3af Injector + Splitter (DN-95102 + DN-95202) | PoE 802.3af Injector + Splitter (DN-95102 + DN-95202) | PoE 802.3at Injector + Splitter (DN-95103 + DN-95203) | |
| Suitable Power Adapter | DC12V, 1A EXAMPLE: 5.5mm outer plug diameter, 2.5 inner plug diameter | DC12V, 1A | DC12V, 1A | DC12V, 1A | DC12V / 1A | DC12V / 1.2A | |
| Power Adapter Included | YES | YES | YES | YES | Optional (DN-16057-1) | YES
|
Outdoor
| Description | |||||||
| Part Number | DN-16054 | DN-16053 | DN-16059 | DN-16055 | DN-16055-1 | DN-16065 | |
| Name | Fast Ethernet IP Outdoor Camera H.264 Zoom | Fast Ethernet IP Outdoor Camera H.264 | Fast Ethernet 1.3 Megapixel Outdoor IP Camera H.264 | Fast Ethernet IP Dome Outdoor Camera | Fast Ethernet IP Dome Outdoor Camera H.264 | Fast Ethernet IP Dome Outdoor Camera H.264 | |
| Environment | In/Out Door Use | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Day/Night | Day & Night | Day & Night | Day & Night | Day | Day | Day | |
| Network Connection | Lan Connection | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
| USB | − | − | − | − | − | − | |
| Wireless | − | − | − | − | − | − | |
| Wireless Encryption | − | − | − | − | − | − | |
| Video / Audio Spec | Video Compression (H.264 / MPEG4 / MJPEG) | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG | MPEG4 / MJPEG / H.264 | MPEG4 / MJPEG / H.264 |
| Video Remote Control | YES | YES | YES | YES | YES | YES | |
| Video Adjustment | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | Brightness, Contrast, Saturation and Hue | |
| Audio Compression | − | − | − | uLaw, 128kbps | − | − | |
| Audio Input | − | − | − | External Microphone Input | − | − | |
| Audio Output | − | − | − | − | − | − | |
| Camera Spec | Sensor | 1/3" H.R. CCD | 1/3" H.R. CCD | 1/3” MOS-Type Image Sensor | 1/4" Sony Color Super HAD CCD | 1/4" Sony Color Super HAD CCD | 1/4" Sony Color Super HAD CCD |
| Pixels | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | 1280(H) x 1024(V) <NTSC> / <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | 768(H) x 494(V) <NTSC> / 752(H) x 582(V) <PAL> | |
| Lens | 2.25X Zoom F1.8 f4.0mm ~ f9.0mm | F1.4 f6.0mm | F1.8 f6.0mm | 22X Zoom F 1.6(Wide)~3.7(Tele) f3.9 ~ 85.9mm | 22X Zoom F 1.6(Wide)~3.7(Tele) f3.9 ~ 85.9mm | 22X Zoom F 1.6(Wide)~3.7(Tele) f3.9 ~ 85.9mm | |
| Horizontal Viewing Angle | 75° ~ 36° | 48° | 62° | 60° ~ 4° | 60° ~ 4° | 60° ~ 4° | |
| Min Illumination (without Infrared LED) | 0.05 Lux / F1.8, 0 Lux (IR ON) | 0.05 Lux / F1.4, 0 Lux (IR ON) | 0 Lux (11m IR ON) / 0.2 Lux (IR OFF) | 0.3 Lux / F1.6 | 0.3 Lux / F1.6 | 0.3 Lux / F1.6 | |
| Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | At 60 fps: 1/60s to 1/60000s | 1 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | 1 / 60 (1/50) to 1 / 100,000 sec. | |
| Infrared LED | 56 LEDs (40 meters) | LEDs 56 (40 meters) | LEDs 56 (25 meters) | − | − | − | |
| Infrared Sensitivity Range | 850 nanometer | 850 nanometer | 850 nanometer | − | − | − | |
| BLC | On / Off | On / Off | − | On / Off | On / Off | On / Off | |
| White Balance | ATW | ATW | ATW | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K | |
| AGC | Auto | Auto | Auto | Auto | Auto | Auto | |
| IRIS Mode | AES | AES | AES | − | − | − | |
| Focus | Fixed focus | Fixed focus | Fixed focus | Active Autofocus+ Passive Autofocus | Active Autofocus+ Passive Autofocus | Active Autofocus+ Passive Autofocus | |
| IP Rating | IP67 | IP67 | IP67 | IP66 | IP66 | IP66 | |
| P/T/Z Support | Pan | − | − | − | 360° | 360° | 360° |
| Tilt | − | − | − | 90° | 90° | 90° | |
| Zoom | 2.25x Optical Zoom | − | − | 22x Optical Zoom | 22x Optical Zoom | 22x Optical Zoom | |
| Max. Zoom Speed | − | − | − | Approx. 7s (Tele ~ Wide) | Approx. 7s (Tele ~ Wide) | Approx. 7s (Tele ~ Wide) | |
| Features | Supported Protocols (DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP) | YES | YES | YES | YES | YES | YES |
| Web management software | YES | YES | YES | YES | YES | YES | |
| Management Software (Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously) | YES | YES | YES | YES | YES | YES | |
| Security (Multiple user access levels with password) | YES | YES | YES | YES | YES | YES | |
| Supports mobile surveillance (iPhone, BlackBerry, WinCE, J2ME & Android,Symbian Support) | YES | YES | YES | YES | YES | YES | |
| Remote Control | YES | YES | YES | YES | YES | YES | |
| Motion Detection | YES | YES | YES | YES | YES | YES | |
| Alarm and event Notification | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | Image upload over FTP and Email | |
| Smart light Control | YES | YES | − | − | − | − | |
| IR SHIFT | YES | − | YES | − | − | − | |
| Smart Zoom | YES | − | YES(Digital) | − | − | − | |
| Face Tracking | − | − | YES | − | − | − | |
| Auto Tracking | − | − | − | − | YES | YES | |
| Software Requirements | Supported Operating Systems CMS Software | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) | Windows XP / Vista / 7 (32 / 64 bit) |
| Computer Hardware for Management Software | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | Pentium 4 1.3GHz, 256 MB RAM, AGP graphics card | |
| Browser for Web Management | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | Internet Explorer 7.0 / Firefox 3.6 / Google Chrome 7.0 / Apple Safari 4.0 | |
| Human Detection Sensor | PIR | − | − | − | − | − | − |
| Service | iPhone push notification | − | − | − | − | − | − |
| General | Weight | 2.13 kg | 2.34 kg | 2.28 kg | 2.35 kg + 1.16 kg (bracket) | 2.35 kg + 1.16 kg (bracket) | 1.75 kg + 5.30 kg (bracket + housing) |
| Dimensions | 282.4(L) x 117.89(W) x 212.63(H) | 282.4(L) x 115.6(W) x 212.63(H) | 282.4(L) x 117.89(W) x 212.63(H) | 306.04(L) x 125.12(W) x 229.43(H) | 306.04(L) x 125.12(W) x 229.43(H) | 323(L) x 220(Ø) x 339(H) | |
| Operating Temperature | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ | 0℃~40℃ | 0℃~40℃ | -10°C ~ 50°C (14°F ~ 122 °F) / Fan: 40°C on, 30°C off | |
| Operating Humidity | 85% | 85% | 85% | 85% | 85% | 85% | |
| Power Source / Consumption | AC100V ~ 240V / Max.13W | DC 12V / Max. 12W | DC 12V / Max. 12W | DC 12V / Max. 18W | DC 12V / Max. 18W | DC 12V / Max. 36W | |
| Suitable Power over Ethernet Kit | − | PoE 802.3at Injector + Splitter (DN-95103 + DN-95203) | PoE 802.3at Injector + Splitter (DN-95103 + DN-95203) | PoE 802.3at Injector + Splitter (DN-95103 + DN-95203) | PoE 802.3at Injector + Splitter (DN-95103 + DN-95203) | − | |
| Suitable Power Adapter | POWER CORD | DC12V / 1.5A | DC12V / 1.5A | DC12V / 1.5A | DC12V / 1.5A | DC12V / 3.3A | |
| Power Adapter Included | − | Optional (DN-16057-1) | Optional (DN-16057-1) | Optional (DN-16057-1) | Optional (DN-16057-1) | Optional (12V 3.3A) |
H.264 Unterstützung
Der Videokompressions- H-Standard H.264/MPEG-4 AVC wird von den nachfolgend gelisteten Professional IP-Kameras unterstützt:
- DN-16053
- DN-16054
- DN-16055-1
- DN-16058
- DN-16059
- DN-16060
- DN-16061
- DN-16062
- DN-16065
Fehlerbehebung
Eine allgemeine Fehlerbehebung zu den Professional IP-Kameras gibt es im Artikel Professional-IP-Cam-Troubleshooting